Tuition & Fees Rates
2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | |
Tuition | $ 42,842 | $ 44,544 | $ 50,232 | $ 51,738 | $ 54,844 |
Fees* | 4,982 | 5,142 | 460 | 465 | 565 |
Room** | 7,150 | 6,703 | 7,200 | 7,340 | 7,880 |
Board*** | 5,097 | 5,069 | 5,321 | 5,468 | 5,696 |
TOTAL | $ 60,071 | $ 61,458 | $ 63,213 | $ 65,011 | $ 68,985 |
* Includes General Student Fee, Parking Permit Fee & two minimum Lab Fees. In FY21, General Student Fee was rolled into Tuition
** Double occupancy rooms
*** 2019 meal plans reflect increase from 10 meals per week to all access dining 5 days per week
-1 Due to COVID-19, parking fees, room and board were reduced based upon the adjusted Fall 2020 academic calendar
2022 meal plans reflect increase from $100 dining dollars to $200 dining dollars