Liquidity
May 31, 2022 & 2023
(in thousands)
2022 | 2023 | |||
Financial assets: | ||||
Cash and cash equivalents | $ 311,574 | $ 266,094 | ||
Student accounts receivable, net | 35,784 | 54,159 | ||
Contributions receivable, net | 96,919 | 98,767 | ||
Grants and other receivables, net | 42,635 | 38,177 | ||
Student loans receivable, net | 5,305 | 3,147 | ||
Long-term investments, at fair value | 2,183,760 | 2,178,636 | ||
Financial assets at year-end | 2,675,977 | 2,638,980 | ||
Less assets unavailable for expenditure within one year, due to: | ||||
Endowment assets with perpetual restrictions | (917,032) | (968,938) | ||
Endowment assets subject to future appropriation | (678,057) | (617,221) | ||
Assets subject to time or purpose restrictions | (187,842) | (224,895) | ||
Board-designated endowment funds | (398,528) | (375,604) | ||
Financial assets available to meet cash needs for general expenditures within one year |
$ 494,518 | $ 452,322 |