Tuition & Fees Rates
2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | |
Tuition | $ 39,610 | $ 41,194 | $ 42,842 | $ 44,544 | $ 50,232 |
Fees* | 4,630 | 4,808 | 4,982 | 5,142 | 460 |
Room** | 6,650 | 6,916 | 7,150 | 6,703 | 7,200 |
Board*** | 4,816 | 4,958 | 5,097 | 5,069 | 5,321 |
TOTAL | $ 55,706 | $ 57,876 | $ 60,071 | $ 61,458 | $ 63,213 |
Notes
* | includes General Fee, Parking Permit Fee & two minimum Lab Fees. In FY21/22, General Student Fees was rolled into Tuition. | |
** | Double occupancy rooms | |
*** | 2019 meal plans reflect increase from 10 meals per week to all access dining 5 days per week | |
(1) | Due to COVID-19, parking fees, room and board were reduced based upon the adjusted Fall 2020 academic calendar 2022 meal plans reflect increase from $100 dining dollars to $200 dining dollars |
|